FSFE - Income and Expense 2003
Income |
|||
Merchandise | EUR | 1,759.40 | |
Donations [1] | |||
Hub [2] | EUR | 21,965.15 | |
Transfers Chapter Germany [3] | EUR | 14,521.92 | |
Transfers Chapter Italy [4] | EUR | 895.00 | |
Reimbursements (European Commission) |
EUR | 13,466.10 | |
Total | EUR | 59,853.59 | |
Expense |
|||
Personnel [5] | EUR | 38,860.00 | |
Office Rent | EUR | 2,200.00 | |
Representation [6] | EUR | 3,437.64 | |
Travel Expenses | EUR | 3,502.11 | |
Transport (Shipping/Mail) |
EUR | 1,106.08 | |
Office Supplies | EUR | 245.64 | |
Legal Expenses | EUR | 175.97 | |
Contract Work [7] | EUR | 1,012.80 | |
Bank Fees | EUR | 95.58 | |
Total | EUR | 50,635.82 |
[1] A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
[2] Donations going directly to the main body of the FSFE (see "Hub"); usually (but not exclusively) from countries without established Chapter.
[3] Donations to the FSFE made through the German chapter
[4] Donations to the FSFE made through the Italian chapter.
[5] Including 16%VAT (EUR 6,217.60); People paid: Georg Greve
[6] T-Shirts, Pins and other goodies as well as tradeshow material and leaflets.