FSFE - Income and Expense 2006
| Income | EUR | |
|---|---|---|
| Donations [1] | ||
| Hub [2] | 27,738.20 | |
| Transfers Chapter Germany [3] | 55,000.00 | |
| Transfers Chapter Italy [4] | 2,652.95 | |
| Projects [5] | 87,536.00 | |
| Fellowship dues | 57,841.29 | |
| Merchandise | 9,406.65 | |
| Total | 240,175.09 | |
| Expense | EUR | |
| Personnel [6] | 156,194.00 | |
| Travel Expenses [7] | 31,603.57 | |
| Office Supplies | 3,511.92 | |
| Representation | 1,502.04 | |
| Rent | 13,442.43 | |
| Shipping and telephone | 2,966.50 | |
| Administrative fees [8] | 384.36 | |
| Merchandise | 6,706.48 | |
| Other Costs | 6,948.59 | |
| Total | 223,259.89 | |
[1] A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
[2] Donations going directly to the main body of the FSFE (see "Hub"); usually (but not exclusively) from countries without established Chapter.
[3] Donations to the FSFE made through the German chapter.
[4] Donations to the FSFE made through the Italian chapter
[5] External funding for SELF, FTF and GPLv3.
[6] People paid: Georg Greve, Stefano Maffulli, Ciaran O'Riordan, Joachim Jakobs, Shane M. Coughlan, Jonas Öberg, Alexander Finkenberger (intern), Giacomo Poderi (intern), Maria Luisa Carli (intern).
[7] Including reimbursement for travel and accomodation for the GPLv3 conference in Barcelona.