Income and Expenses 2023
| Income | EUR | 
|---|---|
| Supporter contributions1 and membership fees | 189,928.88 | 
| One-time donations1 | 214,909.70 | 
| EU funds for NGI Zero | 36,894.18 | 
| Sponsoring | 92,951.17 | 
| Paid services | 37,549.77 | 
| Merchandise | 12,506.22 | 
| Interest | 37.82 | 
| Other income | 1,126.00 | 
| Total income | 585,903.74 | 
| Expenses | EUR | 
| Basic infrastructure costs2 | 202,244.51 | 
| Public awareness | 309,725.67 | 
| Policy advocacy | 102,218.24 | 
| Legal support | 90,298,43 | 
| NGI Zero project | 10,419.49 | 
| Zooom project | 4,355.35 | 
| Paid services | 133,397.29 | 
| Merchandise | 13,228.23 | 
| Taxes on profit of economic activities | 0.00 | 
| Total expenses | 865,887.21 | 
| Loss | 279,983.47 | 
Footnotes
- A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
- Includes personnel and office costs for management and administration, technical infrastructure, fees from tax consultant and lawyer, and bank fees.