FSFE - Income and Expense 2007
| Income | EUR | |
|---|---|---|
| Donations [1] | ||
| Hub [2] | 42,825.22 | |
| Transfers Chapter Germany [3] | 37,000.00 | |
| Projects [4] | 108,343.00 | |
| Fellowship dues | 65,408.08 | |
| Merchandise | 6,267.06 | |
| FTF services | 25,140.00 | |
| Total | 284,983.36 | |
| Expense | EUR | |
| Personnel [5] | 200,909.57 | |
| Travel Expenses | 41,797.59 | |
| Office Supplies | 4,601.92 | |
| Representation | 7,180.10 | |
| Rent | 15,586.47 | |
| Shipping and telephone | 8,424.27 | |
| Administrative fees [6] | 11,940.88 | |
| Merchandise | 4,738.54 | |
| Other Costs | 10,150.97 | |
| Total | 305,330.31 | |
[1] A list of all FSFE donors that did not wish anonymity is available on the ThankGNUs list.
[2] Donations going directly to the main body of the FSFE (see "Hub"); usually (but not exclusively) from countries without established Chapter.
[3] Donations to the FSFE made through the German chapter.
[4] External funding for SELF, STACS, and FTF.
[5] People paid: Georg Greve, Stefano Maffulli, Ciaran O'Riordan, Joachim Jakobs, Shane M. Coughlan, Jonas Öberg, Rainer Kersten, Angelina Bartlett, Stefan Harmuth, Christof Thim (intern), Guillaume Yziquel (intern), Irina Dzhambazova (intern).